| FORTE | 1.6L DOHC CVVT EX (A/T) | 1.6L DOHC CVVT SX (A/T) | 2.0L DOHC CVVT SX (A/T) |
| Peninsular Malaysia | RM | RM | RM |
| Private Registration | 78,800.00 | 85,800.00 | 97,800.00 |
| Company Registration | 79,247.00 | 86,284.45 | 98,592.20 |
Contact us for the best offer!

| FORTE | 1.6L DOHC CVVT EX (A/T) | 1.6L DOHC CVVT SX (A/T) | 2.0L DOHC CVVT SX (A/T) |
| Peninsular Malaysia | RM | RM | RM |
| Private Registration | 78,800.00 | 85,800.00 | 97,800.00 |
| Company Registration | 79,247.00 | 86,284.45 | 98,592.20 |
Contact us for the best offer!