| RONDO | 2.0L EX (A/T) 2010 MODEL | 2.0L EXS (A/T) 2010 MODEL |
| Peninsular Malaysia | RM | RM |
| Private Registration | 86,088.00 | 90,088.00 |
| Company Registration | 86,838.70 | 90,843.90 |
Contact us for the best offer!

| RONDO | 2.0L EX (A/T) 2010 MODEL | 2.0L EXS (A/T) 2010 MODEL |
| Peninsular Malaysia | RM | RM |
| Private Registration | 86,088.00 | 90,088.00 |
| Company Registration | 86,838.70 | 90,843.90 |
Contact us for the best offer!