| ENGINE & TRANSMISSION | |
| Engine Type | 2.0 DOHC DCVVT THETA II |
| Displacement | 1,998 cc |
| Horsepower | 166 ps @ 6200 rpm |
| Torque | 197 Nm @ 4600 rpm |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity (Liter) | 55 liter |
| EXTERIOR DIMENSIONS | |
| Wheelbase | 2630 mm |
| Length | 4350 mm |
| Width | 1800 mm |
| Height | 1695 mm |
| Ground Clearance | 195 mm |
| INTERIOR DIMENSIONS | |
| Headroom (Front/Rear) | 1033/945 mm |
| Shoulder Room (Front/Rear) | 1440/1430 mm |
| Hip Room (Front/Rear) | 1386/1388 mm |
| Length | 1785 mm |
| Width | 1490 mm |
| Height | 1225 mm |
| Passenger Capacity | 5 |
| BODY & CHASSIS | |
| Layout | SUV |
| Body Type | Steel Unibody |
| Front Suspension | McPherson Type With Coil Spring & Gas Shock Absorber |
| Rear Suspension | Multi-Link With Gas Shock Absorbere |
| Steering Type | Hydraulic Power, Rack & Pinion Type |
| BRAKES | |
| Brake Type | Dual-Diagonal, Split-circuit, Power Assist braking system with EBD |
| Front | Ventilated Disc |
| Rear | Solid Disc |
| TIRES | |
| Size | 235/55R R18 |
